Conference | Deadline | Date | Country |
---|---|---|---|
1.Webinar on Statistics and Data Analysis for Auditors | 2106-07-19 | 2106-07-19 | Canada |
2.2023 6th Asia-Pacific Conference on Applied Mathematics and Statistics (AMS 2023) | 2023-02-17 | 2023-03-17 | South Korea |
3.Statistics and Data Science in R | Simpliv | 2022-12-30 | 2022-12-30 | U.S.A |
4.2022 International Conference on Frontiers of Artificial Intelligence and Statistics (CFAIS 2022) | 2022-11-02 | 2022-12-02 | China |
5.2022 International Conference on Frontiers of Artificial Intelligence and Statistics (CFAIS 2022) | 2022-11-02 | 2022-12-16 | China |
6.2022 10th International Conference on Economics, Finance and Statistics | 2022-09-01 | 2022-12-09 | Romania |
7.4th International Conference on Statistics: Theory and Applications (ICSTA’22) | 2022-04-09 | 2022-07-28 | Czech Republic |
First 1 End |