Our Sponsors
Information may not be very accurate. Please help us update it.![]() Journal Name:ISSN: 2450-9779 of Journal (ISSN: 2450-9779) Published By: Website: Print ISSN: 2450-9779 2450 9779 Aims & Scope: Indexed By: Impact Factor (IF): 2025 still computing ISSN-L: 24509779 2450 9779 Update: 2025-08-03 06:45:01 | |||||||
2450-9280 | 2450-9299 | 2450-9302 | 2450-9310 | 2450-9329 | 2450-9337 | ||
2450-9345 | 2450-9353 | 2450-9361 | 2450-937X | 2450-9388 | 2450-9396 | ||
2450-940X | 2450-9418 | 2450-9426 | 2450-9434 | 2450-9442 | 2450-9450 | ||
2450-9469 | 2450-9477 | 2450-9485 | 2450-9493 | 2450-9507 | 2450-9515 | ||
2450-9523 | 2450-9531 | 2450-954X | 2450-9558 | 2450-9566 | 2450-9574 | ||
2450-9582 | 2450-9590 | 2450-9604 | 2450-9612 | 2450-9620 | 2450-9639 | ||
2450-9647 | 2450-9655 | 2450-9663 | 2450-9671 | 2450-968X | 2450-9698 | ||
2450-9701 | 2450-971X | 2450-9728 | 2450-9736 | 2450-9744 | 2450-9752 | ||
Keywords: Accepted papers list. Acceptance Rate. EI Compendex. Engineering Index. ISTP index. ISI index. Impact Factor. |